| S. No | Name of Funding Agency | Month & Year | Brief Description of the Project |
| 1. | CIDA (ICCCO) | April 2001 – March 03 | SAMARTH “Women’s Empowerment prog.” |
| 2. | NABARD | March 2001 –
March 03 |
SHG “Bank Linkage Program at Gwalior |
| 3. | IGSSS | August 2002- 03 | Community Development Program. |
| 4. | WATER-AID | January 2003- 04 | AABHAS “Water & Sanitation Program” |
| 5. | NEG-FIRE | March 2002 | DASTAK Innovative pilot project on primary education started in April 2002 completed in March 2003. |
| 6. | SPK & SS, New Delhi | April 2002 | Reproductive & Child health programme. 3 year Program started in April 2002. |
| 7. | FORRAD | November 2000 | Community Land Development Program started in November 2000 and completed in April 2001 |
| 8. | BUTTERFLY | August 2001 | Published Bal News Paper 3 volumes published completed in March 2002 |
| 9. | CIDA (ICCCO) | Nov. 18, 2003 | SABLA: A Livelihood Action Programme for Women’s Empowerment. |
| 10. | NCSTC (DST) | January 99 | Workshop on explaining Miracle for rural youth started on 25/07/99 and completed on 14/08/99 |
| 11. | CAPART | March 2004 | Community Watershed Management On-Going |
| 12. | WATER-AID | January 2004 | AABHAS “Water & sanitation Program” ONE-YEAR extension, completed in June 2005. |
| 13. | CARITAS,INDIA | April 2007 | Community Development, Ghatigaon block of Gwalior dist. |
| 14. | DFID (PACS) | 2006-2008 | As a Lead NGO working in Vidisha and Sagar Dist. With the support of 4 nos. FNGOs |
| 15. | GOI- RCH & NRHM | 2002-2013 | As a mother NGO working in Datia district. |
| 16. | CASA | 2010-2011 | Reinforcing women for sustainable livelihood in Morar block of Gwalior district |
| 17. | MPSACS | 2010-2011 | Targeted Intervention Project at Mandsour |
| 18. | MPVHA | 2010-2011 | Movement against declining female sex ratio in district Gwalior |
| 19. | NABARD | 2011 | Financial Literacy Training and Opening of Bank Accounts |
| 20. | NABARD | March 2012 | Skill Development Program for Sanitary Napkin Making |
| 21. | MPSACS | January 2009 | Targeted Intervention Project among
Female Sex Workers |
| 22. | MPVHA | 2011-2012 | Movement against declining female sex ratio in district Gwalior |
| 23. | CASA – 2nd Phase | 2012-2015 | Reinforcing women for sustainable livelihood in Morar block of Gwalior district |
| 24. | GGP-Japan | 2012-2013 | Infrastructural support for VAMA ANM Training School, Datia |
| 25. | CARE –CASHE | 2006-2007 | Working in Gwalior dist. As a Micro finance Institutions with local banker and SHGs groups. |
| 26 | CARE –CASHE | 07-08 | Working in Sagar & Vidisha dist. As a Micro finance Institutions with local banker and SHGs groups. |
| 27. | Ananya Finance, Ahmedabad | June 06- August 12 | Revolving fund for empowerment of SHGs/JLGs |
| 28. | SIDBI | Dec. 08- Jan. 10 | Revolving fund for empowerment of SHGs/JLGs |
| 29. | ICICI Bank Ltd. | January 06 | Revolving fund for empowerment of SHGs/JLGs |
| 30. | State Bank of India | April 07-June 08 | Revolving fund for empowerment of SHGs/JLGs |
| 31. | CARE-RLF | Sept.07 | Revolving fund for empowerment of SHGs/JLGs |
| 32. | Maanaveeya Development | Sept.09 | Revolving fund for empowerment of SHGs/JLGs |
| 33. | IDBI Bank | June 2010 | Revolving fund for empowerment of SHGs/JLGs |
| 34. | Indian Bank | June 2010 | Revolving fund for empowerment of SHGs/JLGs |
| 35. | RMK | Jan. 11-Oct 11 | Revolving fund for empowerment of SHGs/JLGs |
| 36. | BASIX-LAMP Fund | Jan. 2013 | Revolving fund for empowerment of SHGs/JLGs |
| 37. | Habitat for Humanity | April 2013 | Interest free Revolving & Grant fund for Toilet /Housing project |
| 38. | NABARD – SHPI | APRIL – 13 | SHPI – BANK LINAGE PROJECT , Gwalior and Datia Distt. |
